Index of /data/

Name DateSize
../ 21-Nov-2026 00:07-
2019/ 31-Dec-2019 23:59-
2020/ 31-Dec-2020 23:59-
2021/ 14-Jan-2022 07:46-
2022/ 15-Nov-2022 11:21-
2023/ 31-Dec-2023 23:59-
2024/ 01-Jan-2025 00:00-
2025/ 01-Jan-2026 00:00-
2026/ 21-Nov-2026 06:50-
gps_alt.dat.2-3_day 21-Nov-2026 06:50134K
gps_alt_monthly_averages 01-Nov-2026 00:01977B
gps_alt_stats 21-Nov-2026 00:04817B